Variety: | NSIC 2018 Rc510 |
Line Designation: | C9222-B-2-2-1-2 |
Year Approved: | 2018 |
Breeding Inst.: | UPLB |
Maturity Days: | 110 days |
Average Yield: | 5.7 tons/ha |
Maximum Yield: | 10.3 tons/ha |
Plant height: | 105 cm. |
Amylose: | 20.0 I |
Protein: | 8.9 |
GT score: | 5.1 I |
Milling: | 72.6 Pr |
Brown rice: | 79.8 F |
Head rice: | 43.7 G2 |
Chalky grain: | 19.2 aa |
im_grains: | 2.2 G1 |
Grain length: | 6.8 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 41.7 |
Access raw: | 81.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |