| Variety: | NSIC 2018 Rc514 |
| Line Designation: | GSR IR1-21-Y4-Y2-Y1 |
| Year Approved: | 2018 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 112 days |
| Average Yield: | 6.0 tons/ha |
| Maximum Yield: | 9.9 tons/ha |
| Plant height: | 95 cm. |
| Amylose: | 23.2H |
| Protein: | 7.3 |
| GT score: | 6.8 L |
| Milling: | 70.1 Pr |
| Brown rice: | 78.4 F |
| Head rice: | 56.5 G1 |
| Chalky grain: | 17.6 aa |
| im_grains: | 4.4 G1 |
| Grain length: | 6.7 L |
| Grain shape: | 3.4 S |
| Gel consistency: | |
| Access cooked: | 40.0 |
| Access raw: | 70.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |