Variety: | NSIC 2019 Rc 582 |
Line Designation: | C9386-B-7-2-3 |
Year Approved: | 2019 |
Breeding Inst.: | UPLB |
Maturity Days: | 109 days |
Average Yield: | 5.6 tons/ha |
Maximum Yield: | 8.5 tons/ha |
Plant height: | 105 cm. |
Amylose: | 17.2 L |
Protein: | |
GT score: | 4.0 I/HI |
Milling: | 68.7 G1 |
Brown rice: | 76.2 F |
Head rice: | 39.8 G2 |
Chalky grain: | 18.6 aa |
im_grains: | 3.8 G1 |
Grain length: | 6.7 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 95.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |