| Variety: | NSIC 2016 Rc444H |
| Line Designation: | PHDR 2112 |
| Year Approved: | 2016 |
| Breeding Inst.: | Syngenta |
| Maturity Days: | 110 days |
| Average Yield: | 6.7 tons/ha |
| Maximum Yield: | 12.6 tons/ha |
| Plant height: | 108 cm. |
| Amylose: | 24.2 H |
| Protein: | 7.9 |
| GT score: | 4.8 I/L |
| Milling: | 70.8 Pr |
| Brown rice: | 78.8 F |
| Head rice: | 45.3 G3 |
| Chalky grain: | 19.4 aa |
| im_grains: | 6.2 G2 |
| Grain length: | 7.1 L |
| Grain shape: | 3.3 S |
| Gel consistency: | |
| Access cooked: | 63.3 |
| Access raw: | 83.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |