| Variety: | NSIC Rc118 |
| Line Designation: | IR68305-18-1-1 |
| Year Approved: | 2003 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 107 days |
| Average Yield: | 4.6 tons/ha |
| Maximum Yield: | 4.9 tons/ha |
| Plant height: | 95 cm. |
| Amylose: | 20.9 I |
| Protein: | 7.2 |
| GT score: | 4.2 I/HI/L |
| Milling: | 64.9 G2 |
| Brown rice: | 75.5 F |
| Head rice: | 38.0 G3 |
| Chalky grain: | 10.7 G2 |
| im_grains: | 0.5 Pr |
| Grain length: | 6.8 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | |
| Access raw: | |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |