Variety: | NSIC 2016 Rc450H |
Line Designation: | PHDR 2115 |
Year Approved: | 2016 |
Breeding Inst.: | Syngenta |
Maturity Days: | 110 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 13.0 tons/ha |
Plant height: | 107 cm. |
Amylose: | 24.9 H |
Protein: | 7.7 |
GT score: | 3.8 I/HI |
Milling: | 72.5 Pr |
Brown rice: | 79.6 F |
Head rice: | 51.1 G1 |
Chalky grain: | 16.1 aa |
im_grains: | 4.3 G1 |
Grain length: | 6.9 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 70.0 |
Access raw: | 78.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |