Variety: | NSIC 2016 Rc452H |
Line Designation: | PHDR 2116 |
Year Approved: | 2016 |
Breeding Inst.: | Syngenta |
Maturity Days: | 113 days |
Average Yield: | 6.3 tons/ha |
Maximum Yield: | 10.7 tons/ha |
Plant height: | 111 cm. |
Amylose: | 19.1 H |
Protein: | 8.8 |
GT score: | 4.7 I/HI |
Milling: | 71.0 Pr |
Brown rice: | 78.4 F |
Head rice: | 50.4 G1 |
Chalky grain: | 21.3 aa |
im_grains: | 5.0 G1 |
Grain length: | 6.4 M |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 81.7 |
Access raw: | 83.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |