Variety: | NSIC 2016 Rc454H |
Line Designation: | IR81958H |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 111 days |
Average Yield: | 6.3 tons/ha |
Maximum Yield: | 12.3 tons/ha |
Plant height: | 106 cm. |
Amylose: | 22.9 H |
Protein: | 7.8 |
GT score: | 5.1 I/L |
Milling: | 72.0 Pr |
Brown rice: | 78.6 F |
Head rice: | 48.7 G1 |
Chalky grain: | 13.5 G3 |
im_grains: | 4.5 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 64.4 |
Access raw: | 87.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |