Variety: | NSIC 2016 Rc456H |
Line Designation: | LPP 937 |
Year Approved: | 2016 |
Breeding Inst.: | PhilScat |
Maturity Days: | 112 days |
Average Yield: | 6.7 tons/ha |
Maximum Yield: | 11.7 tons/ha |
Plant height: | 106 cm. |
Amylose: | 14.2 L |
Protein: | 6.9 |
GT score: | 5.6 I |
Milling: | 70.9 Pr |
Brown rice: | 77.9 F |
Head rice: | 59.5 Pr |
Chalky grain: | 11.6 G3 |
im_grains: | 5.4 G2 |
Grain length: | 6.9 L |
Grain shape: | 3.1 S |
Gel consistency: | |
Access cooked: | 85.0 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |