| Variety: | NSIC 2017 Rc488H |
| Line Designation: | SL-19H |
| Year Approved: | 2017 |
| Breeding Inst.: | SL-Agritech |
| Maturity Days: | 113 days |
| Average Yield: | 6.1 tons/ha |
| Maximum Yield: | 12.3 tons/ha |
| Plant height: | 110 cm. |
| Amylose: | 15.3 L |
| Protein: | 9.5 |
| GT score: | 5.9 L |
| Milling: | 70.7 Pr |
| Brown rice: | 78.5 F |
| Head rice: | 47.9 G2 |
| Chalky grain: | 14.8 G3 |
| im_grains: | 5.7 G2 |
| Grain length: | 7.0 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 98.3 |
| Access raw: | 91.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |