Variety: | NSIC 2017 Rc490H |
Line Designation: | PhilScat 9 |
Year Approved: | 2017 |
Breeding Inst.: | PhilScat |
Maturity Days: | 114 days |
Average Yield: | 6.2 tons/ha |
Maximum Yield: | 11.9 tons/ha |
Plant height: | 109 cm. |
Amylose: | 14.5 L |
Protein: | 7.8 |
GT score: | 4.0 I/HI |
Milling: | 70.7 Pr |
Brown rice: | 78.3 F |
Head rice: | 50.5 G1 |
Chalky grain: | 14.3 G3 |
im_grains: | 3.7 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 100.00 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |