Variety: | NSIC 2017 Rc492H |
Line Designation: | P2014-77 |
Year Approved: | 2017 |
Breeding Inst.: | Pioneer |
Maturity Days: | 114 days |
Average Yield: | 6.2 tons/ha |
Maximum Yield: | 12.5 tons/ha |
Plant height: | 113 cm. |
Amylose: | 20.5 I |
Protein: | 7.2 |
GT score: | 4.5 I/L |
Milling: | 71.6 Pr |
Brown rice: | 78.6 F |
Head rice: | 50.6 G1 |
Chalky grain: | 18.6 aa |
im_grains: | 3.6 G1 |
Grain length: | 6.4 M |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 86.7 |
Access raw: | 77.9 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |