Variety: | NSIC Rc118 |
Line Designation: | IR68305-18-1-1 |
Year Approved: | 2003 |
Breeding Inst.: | IRRI |
Maturity Days: | - days |
Average Yield: | - tons/ha |
Maximum Yield: | - tons/ha |
Plant height: | - cm. |
Amylose: | 20.5 I |
Protein: | - |
GT score: | 4.3 I/HI/L |
Milling: | 64.0 G2 |
Brown rice: | 75.7 F |
Head rice: | 37.2 G3 |
Chalky grain: | 11.9 G3 |
im_grains: | 0.3 Pr |
Grain length: | 6.8 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 100 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |