Variety: | NSIC 2017 Rc494H |
Line Designation: | INH13144 |
Year Approved: | 2017 |
Breeding Inst.: | Bayer |
Maturity Days: | 113 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 12.6 tons/ha |
Plant height: | 108 cm. |
Amylose: | 20.9 I |
Protein: | 6.2 |
GT score: | 4.9 I/L |
Milling: | 69.5 G1 |
Brown rice: | 77.7 F |
Head rice: | 50.3 G1 |
Chalky grain: | 17.7 aa |
im_grains: | 5.2 G2 |
Grain length: | 6.9 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |