| Variety: | NSIC 2017 Rc496H |
| Line Designation: | PH11017 |
| Year Approved: | 2017 |
| Breeding Inst.: | Syngenta |
| Maturity Days: | 108 days |
| Average Yield: | 6.5 tons/ha |
| Maximum Yield: | 10.0 tons/ha |
| Plant height: | 107 cm. |
| Amylose: | 22.3 H |
| Protein: | 7.0 |
| GT score: | 5.2 I/L |
| Milling: | 70.6 Pr |
| Brown rice: | 78.4 F |
| Head rice: | 48.5 G1 |
| Chalky grain: | 24.5 aa |
| im_grains: | 3.8 G1 |
| Grain length: | 7.5 EL |
| Grain shape: | 3.5 S |
| Gel consistency: | |
| Access cooked: | 72.2 |
| Access raw: | 86.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |