Variety: | NSIC 2017 Rc498H |
Line Designation: | PH11014 |
Year Approved: | 2017 |
Breeding Inst.: | Syngenta |
Maturity Days: | 108 days |
Average Yield: | 6.9 tons/ha |
Maximum Yield: | 10.9 tons/ha |
Plant height: | 105 cm. |
Amylose: | 23.5 H |
Protein: | 8.3 |
GT score: | 6.8 L |
Milling: | 71.2 Pr |
Brown rice: | 79.0 F |
Head rice: | 50.6 G1 |
Chalky grain: | 29.7 aa |
im_grains: | 4.3 G1 |
Grain length: | 6.7 L |
Grain shape: | 3.0 S |
Gel consistency: | |
Access cooked: | 71.1 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |