Variety: | NSIC 2017 Rc500H |
Line Designation: | PH11020 |
Year Approved: | 2017 |
Breeding Inst.: | Syngenta |
Maturity Days: | 108 days |
Average Yield: | 6.7 tons/ha |
Maximum Yield: | 10.5 tons/ha |
Plant height: | 107 cm. |
Amylose: | 23.5 H |
Protein: | 8.0 |
GT score: | 6.0 L |
Milling: | 70.9 Pr |
Brown rice: | 78.4 F |
Head rice: | 46.2 G2 |
Chalky grain: | 30.2 aa |
im_grains: | 5.3 G2 |
Grain length: | 7.2 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 71.7 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |