| Variety: | NSIC 2017 Rc502H |
| Line Designation: | INH07028 |
| Year Approved: | 2017 |
| Breeding Inst.: | Bayer |
| Maturity Days: | 114 days |
| Average Yield: | 6.2 tons/ha |
| Maximum Yield: | 12.5 tons/ha |
| Plant height: | 108 cm. |
| Amylose: | 14.2 L |
| Protein: | 7.1 |
| GT score: | 5.6L |
| Milling: | 70.8 Pr |
| Brown rice: | 77.9 F |
| Head rice: | 47.8 G2 |
| Chalky grain: | 18.4 aa |
| im_grains: | 6.0 G2 |
| Grain length: | 6.7 L |
| Grain shape: | 2.8 I |
| Gel consistency: | |
| Access cooked: | 96.7 |
| Access raw: | 93.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |