Variety: | NSIC 2017 Rc504H |
Line Designation: | IR81255H |
Year Approved: | 2017 |
Breeding Inst.: | IRRI |
Maturity Days: | 110 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 10.1 tons/ha |
Plant height: | 101 cm. |
Amylose: | 21.4 L |
Protein: | 7.5 |
GT score: | 5.0 L/I |
Milling: | 70.5 Pr |
Brown rice: | 78.3 F |
Head rice: | 45.0 G2 |
Chalky grain: | 21.6 aa |
im_grains: | 6.9 G2 |
Grain length: | 7.2 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 65.0 |
Access raw: | 81.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |