Variety: | NSIC 2018 Rc518H |
Line Designation: | PH1-15029 |
Year Approved: | 2018 |
Breeding Inst.: | Syngenta |
Maturity Days: | 110 days |
Average Yield: | 6.4 tons/ha |
Maximum Yield: | 11.9 tons/ha |
Plant height: | 110 cm. |
Amylose: | 21.5 I |
Protein: | 6.1 |
GT score: | 6.6 L |
Milling: | 70.1 Pr |
Brown rice: | 77.7 F |
Head rice: | 51.2 G1 |
Chalky grain: | 11.5 G3 |
im_grains: | 4.1 G1 |
Grain length: | 7.7 EL |
Grain shape: | 3.8 S |
Gel consistency: | |
Access cooked: | 86.7 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |