Variety: | NSIC 2018 Rc522H |
Line Designation: | BIO 453 |
Year Approved: | 2018 |
Breeding Inst.: | Bioseed |
Maturity Days: | 113 days |
Average Yield: | 6.1 tons/ha |
Maximum Yield: | 9.6 tons/ha |
Plant height: | 111 cm. |
Amylose: | 23.6 H |
Protein: | 7.0 |
GT score: | 5.6 I/L |
Milling: | 71.2 Pr |
Brown rice: | 77.5 F |
Head rice: | 55.3 G1 |
Chalky grain: | 18.0 aa |
im_grains: | 4.0 G1 |
Grain length: | 6.7 L |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 41.1 |
Access raw: | 77.8 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |