Variety: | NSIC 2018 Rc524H |
Line Designation: | BCS 065 PLUS |
Year Approved: | 2018 |
Breeding Inst.: | Bayer |
Maturity Days: | 112 days |
Average Yield: | 6.1 tons/ha |
Maximum Yield: | 9 tons/ha |
Plant height: | 111 cm. |
Amylose: | 20.6 I |
Protein: | 5.7 |
GT score: | 4.5 I/L/HI/H |
Milling: | 70.0 G1 |
Brown rice: | 77.3 F |
Head rice: | 42.8 G2 |
Chalky grain: | 22.5 aa |
im_grains: | 3.5 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 86.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |