Variety: | NSIC 2018 Rc526H |
Line Designation: | LPP 952 |
Year Approved: | 2018 |
Breeding Inst.: | PhisCAT |
Maturity Days: | 113 days |
Average Yield: | 6.0 tons/ha |
Maximum Yield: | 10.6 tons/ha |
Plant height: | 108 cm. |
Amylose: | 21.0 I |
Protein: | 5.0 |
GT score: | 4.8 I/L |
Milling: | 69.4 G1 |
Brown rice: | 76.6 F |
Head rice: | 43.7 G2 |
Chalky grain: | 27.2 aa |
im_grains: | 2.6 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.0 I |
Gel consistency: | |
Access cooked: | 80.0 |
Access raw: | 96.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |