| Variety: | NSIC 2018 Rc 546H |
| Line Designation: | BCS 064 Plus |
| Year Approved: | 2018 |
| Breeding Inst.: | Bayer |
| Maturity Days: | 111 days |
| Average Yield: | 6.4 tons/ha |
| Maximum Yield: | 12.9 tons/ha |
| Plant height: | 106 cm. |
| Amylose: | 21.5 I |
| Protein: | 5.7 |
| GT score: | 4.9 I/HI |
| Milling: | 69.1 G1 |
| Brown rice: | 77.2 F |
| Head rice: | 49.6 G1 |
| Chalky grain: | 18.1 aa |
| im_grains: | 1.5 Pr |
| Grain length: | 7.1 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 73.3 |
| Access raw: | 80.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |