Variety: | NSIC 2019 Rc 552H |
Line Designation: | PRUP 12 |
Year Approved: | 2019 |
Breeding Inst.: | PhilRice/UPLB |
Maturity Days: | 110 days |
Average Yield: | 6.6 tons/ha |
Maximum Yield: | 11.4 tons/ha |
Plant height: | 103 cm. |
Amylose: | 18.6 L |
Protein: | 7.0 |
GT score: | 4.0 I/HI |
Milling: | 70.8 Pr |
Brown rice: | 77.8 F |
Head rice: | 51.6 G1 |
Chalky grain: | 19.5 aa |
im_grains: | 4.8 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.2 S |
Gel consistency: | |
Access cooked: | 78.3 |
Access raw: | 90.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |