| Variety: | NSIC 2019 Rc 586H |
| Line Designation: | SYT 008 |
| Year Approved: | 2019 |
| Breeding Inst.: | Syngenta |
| Maturity Days: | 112 days |
| Average Yield: | 6.6 tons/ha |
| Maximum Yield: | 11.3 tons/ha |
| Plant height: | 107 cm. |
| Amylose: | 14.4 L |
| Protein: | 7.3 |
| GT score: | 5.8 L/I |
| Milling: | 69.3 G1 |
| Brown rice: | 77.3 F |
| Head rice: | 49.2 G1 |
| Chalky grain: | 18.4 aa |
| im_grains: | 4.2 G1 |
| Grain length: | 7.2 L |
| Grain shape: | 3.5 S |
| Gel consistency: | |
| Access cooked: | 88.3 |
| Access raw: | 73.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |