Variety: | NSIC 2019 Rc 588H |
Line Designation: | P2017-PA4 |
Year Approved: | 2019 |
Breeding Inst.: | Pioneer |
Maturity Days: | 115 days |
Average Yield: | 6.6 tons/ha |
Maximum Yield: | 12.7 tons/ha |
Plant height: | 110 cm. |
Amylose: | 16.5 I |
Protein: | 6.3 |
GT score: | 4.7 I/HI/L |
Milling: | 70.6 Pr |
Brown rice: | 78.2 F |
Head rice: | 49.0 G1 |
Chalky grain: | 29.9 aa |
im_grains: | 3.4 G1 |
Grain length: | 6.8 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 78.3 |
Access raw: | 90.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |