Variety: | NSIC 2016 Rc460 |
Line Designation: | IR10M300 |
Year Approved: | 2016 |
Breeding Inst.: | IRRI/PhilRice |
Maturity Days: | 115 days |
Average Yield: | 4.7 tons/ha |
Maximum Yield: | 8.7 tons/ha |
Plant height: | 104 cm. |
Amylose: | 18.3 I |
Protein: | 7.6 |
GT score: | 3.0 HI |
Milling: | 72.1 Pr |
Brown rice: | 78.7 F |
Head rice: | 58.1 Pr |
Chalky grain: | 14.6 G3 |
im_grains: | 4.9 G1 |
Grain length: | 7.2 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |