Variety: | NSIC 2017 Rc484SR |
Line Designation: | IR94746-24-3-2-2-2 (J) |
Year Approved: | 2017 |
Breeding Inst.: | IRRI |
Maturity Days: | 121 days |
Average Yield: | 4.0 tons/ha |
Maximum Yield: | 6.7 tons/ha |
Plant height: | 87 cm. |
Amylose: | 13.0 L |
Protein: | 6.3 |
GT score: | 6.0 L |
Milling: | 73.0 Pr |
Brown rice: | 80.6 G |
Head rice: | 64.2 Pr |
Chalky grain: | 4.8 G1 |
im_grains: | 4.2 G1 |
Grain length: | 5.3 Sh |
Grain shape: | 1.8 B |
Gel consistency: | |
Access cooked: | 83.3 |
Access raw: | 85.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |