| Variety: | NSIC 2019 Rc 584 |
| Line Designation: | IR101055-52-2-1-2-2 (J) |
| Year Approved: | 2019 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 112 days |
| Average Yield: | 3.3 tons/ha |
| Maximum Yield: | 6.2 tons/ha |
| Plant height: | 91 cm. |
| Amylose: | 12.1 L |
| Protein: | |
| GT score: | 6.4 L |
| Milling: | 69.7 G1 |
| Brown rice: | 78.1 F |
| Head rice: | 58.8 Pr |
| Chalky grain: | 12.5 G3 |
| im_grains: | 3.1 G1 |
| Grain length: | 5.8 M |
| Grain shape: | 2.2 I |
| Gel consistency: | |
| Access cooked: | 81.1 |
| Access raw: | 75.6 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |