Variety: | NSIC 2016 Rc474 |
Line Designation: | IR91648-B-20-B-3-1 |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 116 days |
Average Yield: | 3.2 tons/ha |
Maximum Yield: | 4.5 tons/ha |
Plant height: | 89 cm. |
Amylose: | 2.4 VL |
Protein: | 7.9 |
GT score: | 6.0 L |
Milling: | 69.8 Pr |
Brown rice: | 77.2 F |
Head rice: | 54.6 G1 |
Chalky grain: | 5.3 G2 |
im_grains: | 4.9 G1 |
Grain length: | 6.1 M |
Grain shape: | 2.9 I |
Gel consistency: | |
Access cooked: | 90.0 |
Access raw: | 90.0 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |