Variety: | NSIC 2016 Rc476 |
Line Designation: | C9305-B-9-2 |
Year Approved: | 2016 |
Breeding Inst.: | UPLB |
Maturity Days: | 113 days |
Average Yield: | 3.6 tons/ha |
Maximum Yield: | 4.7 tons/ha |
Plant height: | 93 cm. |
Amylose: | 19.1 I |
Protein: | 6.6 |
GT score: | 3.4 HI |
Milling: | 72.3 Pr |
Brown rice: | 79.1 I |
Head rice: | 50.1 G1 |
Chalky grain: | 26.7 aa |
im_grains: | 8.3 G2 |
Grain length: | 6.6 L |
Grain shape: | 3.0 I |
Gel consistency: | |
Access cooked: | 81.7 |
Access raw: | 51.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |