Variety: | NSIC 2016 Rc478 |
Line Designation: | IR84878-B-60-4-1 |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 113 days |
Average Yield: | 3.8 tons/ha |
Maximum Yield: | 5.8 tons/ha |
Plant height: | 97 cm. |
Amylose: | 20.1 I |
Protein: | |
GT score: | 6.4 L |
Milling: | 71.1 Pr |
Brown rice: | 78.4 F |
Head rice: | 49.8 G1 |
Chalky grain: | 9.6 G2 |
im_grains: | 4.1 G1 |
Grain length: | 7.3 L |
Grain shape: | 3.5 S |
Gel consistency: | |
Access cooked: | 76.7 |
Access raw: | 91.7 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |