Variety: | NSIC Rc122 |
Line Designation: | IR61979-138-1-3-2-3 |
Year Approved: | 2003 |
Breeding Inst.: | IRRI |
Maturity Days: | 121 days |
Average Yield: | 4.7 tons/ha |
Maximum Yield: | 5 tons/ha |
Plant height: | 106 cm. |
Amylose: | 22.5 I |
Protein: | 6.6 |
GT score: | 3.8 HI/L |
Milling: | 65.4 G2 |
Brown rice: | 76.2 F |
Head rice: | 47.3 G2 |
Chalky grain: | 5.1 G2 |
im_grains: | 0.2 Pr |
Grain length: | 7.0 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | white,glossy,te |
Access raw: | glossy,translus |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |