Variety: | NSIC 2016 Rc480 |
Line Designation: | GSR IR1-8-S6-S3-Y2 (HHZ8) |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 107 days |
Average Yield: | 3.2 tons/ha |
Maximum Yield: | 4.4 tons/ha |
Plant height: | 96 cm. |
Amylose: | 15.6 L |
Protein: | |
GT score: | 5.2 L/I |
Milling: | 72.8 Pr |
Brown rice: | 78.9 F |
Head rice: | 52.2 G1 |
Chalky grain: | 12.0 G3 |
im_grains: | 5.1 G2 |
Grain length: | 6.6 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 78.3 |
Access raw: | 73.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |