Variety: | NSIC 2019 Rc 570 |
Line Designation: | IR101465-5-33 |
Year Approved: | 2019 |
Breeding Inst.: | IRRI |
Maturity Days: | 115 days |
Average Yield: | 2.5 tons/ha |
Maximum Yield: | 4.5 tons/ha |
Plant height: | 93 cm. |
Amylose: | 21.2 I |
Protein: | |
GT score: | 4.0 I/HI |
Milling: | 73.9 Pr |
Brown rice: | 79.7 F |
Head rice: | 51.5 G1 |
Chalky grain: | 22.5 aa |
im_grains: | 3.4 G1 |
Grain length: | 7.3 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 73.3 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |