Variety: | NSIC 2019 Rc 574 |
Line Designation: | PR38121-B-7-B-B-B |
Year Approved: | 2019 |
Breeding Inst.: | PhilRice |
Maturity Days: | 113 days |
Average Yield: | 2.5 tons/ha |
Maximum Yield: | 3.6 tons/ha |
Plant height: | 94 cm. |
Amylose: | 19.2 I |
Protein: | |
GT score: | 3.6 I/HI |
Milling: | 72.5 Pr |
Brown rice: | 79.4 F |
Head rice: | 53.6 G1 |
Chalky grain: | 11.3 G3 |
im_grains: | 4.7 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 100.00 |
Access raw: | 83.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |