| Variety: | NSIC 2019 Rc 576 |
| Line Designation: | IR102860-12-6-B-B |
| Year Approved: | 2019 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 113 days |
| Average Yield: | 2.5 tons/ha |
| Maximum Yield: | 4.3 tons/ha |
| Plant height: | 93 cm. |
| Amylose: | 19.5 I |
| Protein: | |
| GT score: | 4.1 I |
| Milling: | 72.5 Pr |
| Brown rice: | 79.3 F |
| Head rice: | 46.7 G2 |
| Chalky grain: | 17.2 aa |
| im_grains: | 5.0 G1 |
| Grain length: | 6.9 L |
| Grain shape: | 3.1 S |
| Gel consistency: | |
| Access cooked: | 81.7 |
| Access raw: | 85.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |