| Variety: | NSIC 2019 Rc 578 |
| Line Designation: | PR38075-B-4-B-B-B |
| Year Approved: | 2019 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 113 days |
| Average Yield: | 2.5 tons/ha |
| Maximum Yield: | 4.4 tons/ha |
| Plant height: | 88 cm. |
| Amylose: | 19.7 I |
| Protein: | |
| GT score: | 4.2 HI |
| Milling: | 72.6 Pr |
| Brown rice: | 79.7 F |
| Head rice: | 45.6 Pr |
| Chalky grain: | 15.3 aa |
| im_grains: | 3.7 G1 |
| Grain length: | 6.7 L |
| Grain shape: | 2.9 I |
| Gel consistency: | |
| Access cooked: | 83.3 |
| Access raw: | 93.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |