| Variety: | NSIC 2016 Rc462 |
| Line Designation: | PR30025-99AC-WSAL-1086 |
| Year Approved: | 2016 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 111 days |
| Average Yield: | 3.0 tons/ha |
| Maximum Yield: | 4.3 tons/ha |
| Plant height: | 95 cm. |
| Amylose: | 18.3 I |
| Protein: | |
| GT score: | 4.0 HI/I |
| Milling: | 70.8 Pr |
| Brown rice: | 78.7 F |
| Head rice: | 54.5 G1 |
| Chalky grain: | 9.0 G2 |
| im_grains: | 4.8 G2 |
| Grain length: | 7.1 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 91.7 |
| Access raw: | 85.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |