Variety: | NSIC 2016 Rc464 |
Line Designation: | IR86385-38-1-1-B |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 111 days |
Average Yield: | 3.0 tons/ha |
Maximum Yield: | 4.1 tons/ha |
Plant height: | 92 cm. |
Amylose: | 20.2 I |
Protein: | |
GT score: | 3.8 HI/I |
Milling: | 72.2 Pr |
Brown rice: | 79.0 F |
Head rice: | 39.4 G2 |
Chalky grain: | 19.7 aa |
im_grains: | 4.3 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.4 S |
Gel consistency: | |
Access cooked: | 86.7 |
Access raw: | 83.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |