| Variety: | NSIC 2016 Rc466 |
| Line Designation: | IR84089-7-3-AJY1-B |
| Year Approved: | 2016 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 115 days |
| Average Yield: | 3.2 tons/ha |
| Maximum Yield: | 3.8 tons/ha |
| Plant height: | 101 cm. |
| Amylose: | 19.1 I |
| Protein: | |
| GT score: | 3.8 HI/I |
| Milling: | 71.7 Pr |
| Brown rice: | 78.9 F |
| Head rice: | 39.9 G2 |
| Chalky grain: | 10.3 G3 |
| im_grains: | 4.5 G1 |
| Grain length: | 6.9 L |
| Grain shape: | 3.2 S |
| Gel consistency: | |
| Access cooked: | 76.7 |
| Access raw: | 81.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |