Variety: | NSIC 2016 Rc468 |
Line Designation: | IR06M139 |
Year Approved: | 2016 |
Breeding Inst.: | IRRI |
Maturity Days: | 121 days |
Average Yield: | 3.6 tons/ha |
Maximum Yield: | 6.1 tons/ha |
Plant height: | 95 cm. |
Amylose: | 14.2 L |
Protein: | 7.3 |
GT score: | 5.7 L/I |
Milling: | 70.3 Pr |
Brown rice: | 77.5 F |
Head rice: | 56.1 G1 |
Chalky grain: | 7.5 G2 |
im_grains: | 2.4 G1 |
Grain length: | 7.1 L |
Grain shape: | 3.3 S |
Gel consistency: | |
Access cooked: | 95.0 |
Access raw: | 93.3 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |