Variety: | NSIC 2016 Rc470 |
Line Designation: | PR30245-IR64-ID-18-1-4 |
Year Approved: | 2016 |
Breeding Inst.: | PhilRice |
Maturity Days: | 120 days |
Average Yield: | 3.4 tons/ha |
Maximum Yield: | 6.0 tons/ha |
Plant height: | 96 cm. |
Amylose: | 22.2 H |
Protein: | 7.0 |
GT score: | 5.9 L/I |
Milling: | 70.7 Pr |
Brown rice: | 78.3 F |
Head rice: | 42.1 G2 |
Chalky grain: | 11.3 G3 |
im_grains: | 2.9 G1 |
Grain length: | 6.2 M |
Grain shape: | 2.6 I |
Gel consistency: | |
Access cooked: | 68.9 |
Access raw: | 91.1 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |