| Variety: | NSIC 2018 Rc532 |
| Line Designation: | IR84096-AJY5-3-AJY1-B-AJY3-B |
| Year Approved: | 2018 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 132 days |
| Average Yield: | 2.9 tons/ha |
| Maximum Yield: | 4.7 tons/ha |
| Plant height: | 90 cm. |
| Amylose: | 22.2 H |
| Protein: | 7.8 |
| GT score: | 7.0 L |
| Milling: | 70.9 Pr |
| Brown rice: | 77.5 F |
| Head rice: | 51.2 G1 |
| Chalky grain: | 9.2 G2 |
| im_grains: | 2.8 G1 |
| Grain length: | 6.4 M |
| Grain shape: | 3.3 S |
| Gel consistency: | |
| Access cooked: | 45.6 |
| Access raw: | 61.1 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |