| Variety: | NSIC 2018 Rc536 |
| Line Designation: | PR38121-B-27-B-B-B |
| Year Approved: | 2018 |
| Breeding Inst.: | PhilRice |
| Maturity Days: | 133 days |
| Average Yield: | 2.7 tons/ha |
| Maximum Yield: | 4.8 tons/ha |
| Plant height: | 87 cm. |
| Amylose: | 18.6 L |
| Protein: | 6.7 |
| GT score: | 3.9 HI/I |
| Milling: | 68.8 G1 |
| Brown rice: | 77.0 F |
| Head rice: | 47.8 G2 |
| Chalky grain: | 26.6 aa |
| im_grains: | 4.3 G1 |
| Grain length: | 6.1 M |
| Grain shape: | 2.8 I |
| Gel consistency: | |
| Access cooked: | 88.3 |
| Access raw: | 85.0 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |