| Variety: | NSIC 2019 Rc 554 |
| Line Designation: | GSR IR2-6-R4-S3-Y2 |
| Year Approved: | 2019 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 129 days |
| Average Yield: | 2.5 tons/ha |
| Maximum Yield: | 3.7 tons/ha |
| Plant height: | 95 cm. |
| Amylose: | 13.9 L |
| Protein: | |
| GT score: | 3.0 H/HI |
| Milling: | 68.5 G1 |
| Brown rice: | 75.6 F |
| Head rice: | 52.4 G1 |
| Chalky grain: | 5.9 G2 |
| im_grains: | 5.7 G2 |
| Grain length: | 5.4 Sh |
| Grain shape: | 2.4 I |
| Gel consistency: | |
| Access cooked: | 90.0 |
| Access raw: | 71.7 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |