Variety: | NSIC 2019 Rc 562 |
Line Designation: | PR29399-B-2-2-1 |
Year Approved: | 2019 |
Breeding Inst.: | PhilRice |
Maturity Days: | 143 days |
Average Yield: | 4.3 tons/ha |
Maximum Yield: | 6.9 tons/ha |
Plant height: | 97 cm. |
Amylose: | 16.9 L |
Protein: | |
GT score: | 7.0 L |
Milling: | 72.1 Pr |
Brown rice: | 80.5 G2 |
Head rice: | 47.2 G2 |
Chalky grain: | 11.1 G3 |
im_grains: | 0.8 Pr |
Grain length: | 4.8 Sh |
Grain shape: | 1.6 B |
Gel consistency: | |
Access cooked: | 95.6 |
Access raw: | 87.1 |
Blast: | |
BLB: | |
Tungro: | |
Brown Plant Hopper (BPH): | |
Green Leaf Hopper (GLH): | |
Stemborer (SB): | |
Black Bug: |