| Variety: | NSIC 2020 Rc 598 |
| Line Designation: | IR93349-3-B-20-5-20-IRGA-2RGA-1-B-B |
| Year Approved: | 2020 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 118 days |
| Average Yield: | 3.1 tons/ha |
| Maximum Yield: | 6.1 tons/ha |
| Plant height: | 90 cm. |
| Amylose: | 20.3 I |
| Protein: | |
| GT score: | 5.6 L/I |
| Milling: | 50.8 G1 |
| Brown rice: | 78.1 F |
| Head rice: | 50.8 G1 |
| Chalky grain: | 24.6 aa |
| im_grains: | 7.3 G2 |
| Grain length: | 6.6 M |
| Grain shape: | 2.9 I |
| Gel consistency: | |
| Access cooked: | 80.0 |
| Access raw: | 93.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |