| Variety: | NSIC 2020 Rc 608 |
| Line Designation: | IR91716-60-BAY-1-3-2 |
| Year Approved: | 2020 |
| Breeding Inst.: | IRRI |
| Maturity Days: | 110 days |
| Average Yield: | 3.0 tons/ha |
| Maximum Yield: | 5.4 tons/ha |
| Plant height: | 109 cm. |
| Amylose: | 16.6 L |
| Protein: | |
| GT score: | 4.6 I/HI |
| Milling: | 39.8 G2 |
| Brown rice: | 77.5 F |
| Head rice: | 39.8 G2 |
| Chalky grain: | 31.1 aa |
| im_grains: | 7.1 G2 |
| Grain length: | 6.9 L |
| Grain shape: | 3.1 S |
| Gel consistency: | |
| Access cooked: | 88.3 |
| Access raw: | 98.3 |
| Blast: | |
| BLB: | |
| Tungro: | |
| Brown Plant Hopper (BPH): | |
| Green Leaf Hopper (GLH): | |
| Stemborer (SB): | |
| Black Bug: |